         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  1.36303e+002  0.00000e+000  3.00000e+002  1.00873e-001  7.61039e+000  4.13242e-001  5.57822e-002 -2.94608e+002  1.30000e+002  1.00968e+002  3.55293e+001  1.07036e+002  3.51888e-001  8.81291e-003  3.10116e-003  9.34262e-003
             1  1.36238e+002  1.20000e+001  1.68702e+002  5.72624e-002  9.39982e+000  5.54218e-001  5.35892e-002 -2.94366e+002  1.30000e+002  4.38295e+001  2.46315e+001  5.02766e+001  5.61986e-001  1.73394e-002  9.74452e-003  1.98900e-002
             2  1.36169e+002  2.30000e+001  9.48683e+001  3.76147e-002  7.47682e+000 -1.77738e-001  5.35188e-002 -2.94916e+002  1.30000e+002  4.09620e+001 -8.37972e+000  4.18103e+001 -2.04573e-001  2.34322e-002 -4.79361e-003  2.39175e-002
             3  1.35997e+002  3.00000e+001  5.33484e+001  3.19810e-002  7.00395e+000 -1.81314e-001  5.29469e-002 -2.94931e+002  1.30000e+002  3.73105e+001 -7.36445e+000  3.80304e+001 -1.97382e-001  2.57970e-002 -5.09188e-003  2.62948e-002
             4  1.35873e+002  3.90000e+001  3.00000e+001  4.05383e-002  8.97338e+000  4.53882e-001  5.34686e-002 -2.92679e+002  1.30000e+002  3.39595e+001  1.62585e+001  3.76509e+001  4.78760e-001  2.39559e-002  1.14691e-002  2.65598e-002
             5  1.35894e+002  4.40000e+001  1.68702e+001  3.82862e-002  9.46500e+000  3.35651e-001  5.35087e-002 -2.91452e+002  1.30000e+002  3.18826e+001  1.09751e+001  3.37187e+001  3.44235e-001  2.80421e-002  9.65308e-003  2.96571e-002
             6  1.35662e+002  5.30000e+001  9.48684e+000  3.56876e-002  9.51226e+000  2.26518e-001  5.36414e-002 -2.90303e+002  1.30000e+002  3.04927e+001  6.95367e+000  3.12756e+001  2.28043e-001  3.11735e-002  7.10892e-003  3.19738e-002
             7  1.35394e+002  6.80000e+001  5.33484e+000  3.45809e-002  9.61072e+000  1.92887e-001  5.38282e-002 -2.88789e+002  1.30000e+002  2.94465e+001  5.71238e+000  2.99955e+001  1.93991e-001  3.27282e-002  6.34899e-003  3.33383e-002
             8  1.35299e+002  8.70000e+001  3.00000e+000  3.33796e-002  9.36862e+000  1.35737e-001  5.40684e-002 -2.86845e+002  1.30000e+002  2.94315e+001  3.99842e+000  2.97019e+001  1.35855e-001  3.33614e-002  4.53233e-003  3.36679e-002
             9  1.35349e+002  9.50000e+001  1.68703e+000  2.55095e-002  7.06425e+000  1.03833e-001  5.44561e-002 -2.84833e+002  1.30000e+002  2.99427e+001  3.10847e+000  3.01036e+001  1.03814e-001  3.30410e-002  3.43012e-003  3.32186e-002
            10  1.35220e+002  1.12000e+002  9.48679e-001  3.49697e-002  1.02284e+001  1.19759e-001  5.44877e-002 -2.83542e+002  1.30000e+002  2.82975e+001  3.39942e+000  2.85010e+001  1.20131e-001  3.48360e-002  4.18490e-003  3.50865e-002
00GREG, 02.04.2014 16:45:45
